The JPM 2020 Hurling Championship Predictions

Limerick by 2

Limerick by 11

1 Like

Limerick by 5

Limerick by 6

I’m going with the Head and not the heart here…

Waterford by 1

Limerick by 8

Limerick by 3

Sometimes the underdog has its day even against raging hot favourites.

Waterford by 4

1 Like

Limerick by 3

Limerick by 4

Limerick by 8

Limerick by wan

Name W1 W2 W3 W4 W5 W6 Total
Glentaisie 2 1 3 3 8 2 19
Watchyourtoes 4 2 6 3 2 2 19
Special_olympiakos 4 3 4 0 6 2 19
Julio_Geordio 4 1 3 3 6 2 19
Halftime 4 3 6 2 4 0 19
maroonandwhite 4 2 4 3 2 0 15
PhattPike 5 2 3 1 4 0 15
pulpfiction 3 3 3 2 4 2 17
Copper_pipe 4 1 4 2 4 2 17
Aristotle 4 1 3 1 6 2 17
cauliflowerneanderthal 4 3 4 1 2 0 14
Locke 3 2 5 0 4 0 14
binkybarnes 4 1 3 2 4 2 16
Jahan 3 1 3 3 4 0 14
Ashman 2 1 4 3 4 0 14
Aertel220 3 2 3 1 4 2 15
Peejaymc 3 3 1 2 4 4 17
Batigol 3 1 3 1 4 4 16
gaillimhmick 2 2 4 3 0 0 11
glasagusban 2 1 1 3 4 0 11
Feech_la_Manna 0 1 2 2 6 0 11
Thomas_Brady 1 0 0 2 8 2 13
flattythehurdler 4 1 3 2 0 0 10
eoghanruadha 3 1 3 3 0 0 10
LionelRichie 0 1 2 3 4 0 10
Liqourice_Pipes 3 0 0 1 6 0 10
Esso_Oil 3 1 3 1 0 2 10
fenwaypark 1 1 5 0 0 2 9
the_man_himself 2 1 0 0 0 0 3
SirRichardCheddar 0 0 0 2 0 0 2
Iron Mike 0 0 0 1 0 0 2
Estaban Sexface 0 0 0 0 0 0 2
Faldo 0 0 0 0 0 0 0
Jay.Kulina 0 0 0 0 0 0 0
Scumpot 0 0 0 0 0 2 2
Treatystones 0 0 0 0 0 2 0
Chairman Dan 0 0 0 0 0 0 0

I went with the countback to decide the winner. Congrats to @Glentaisie on winning the 2020 @Joe_Player memorial. Well done to all involved and thanks for taking part.

2 Likes

Ah ya

How do you like that, JOE PLAYER!!!

Ah deadly, great day for Antrim! Thanks for organising @gaillimhmick. Great job.

1 Like