Clare by 7
Cork by 2
Cork -4
Clare - 10
Dublin by 4
Clare by 15
Cork by 5
Clare by 12
Dublin by 3
Clare by 9
Cork by 4
Clare by 9
Cork by 2
Clare by 8
Dublin by 2
Clare by 11
Dublin by 3
Clare by 12
Dublin by 5
Clare by 10
Dublin by 8
Clare by 14
Clare by 15
Dublin by 4
Dublin by 1
Clare by 11
Name | W1 | W2 | Total |
---|---|---|---|
PhattPike | 5 | 2 | 7 |
cauliflowerneanderthal | 4 | 3 | 7 |
Special_olympiakos | 4 | 3 | 7 |
Halftime | 4 | 3 | 7 |
maroonandwhite | 4 | 2 | 6 |
Watchyourtoes | 4 | 2 | 6 |
pulpfiction | 3 | 3 | 6 |
Peejaymc | 3 | 3 | 6 |
Julio_Geordio | 4 | 1 | 5 |
binkybarnes | 4 | 1 | 5 |
flattythehurdler | 4 | 1 | 5 |
Copper_pipe | 4 | 1 | 5 |
Aristotle | 4 | 1 | 5 |
Locke | 3 | 2 | 5 |
Aertel220 | 3 | 2 | 5 |
Batigol | 3 | 1 | 4 |
Esso_Oil | 3 | 1 | 4 |
eoghanruadha | 3 | 1 | 4 |
Jahan | 3 | 1 | 4 |
gaillimhmick | 2 | 2 | 4 |
Liqourice_Pipes | 3 | 0 | 3 |
Ashman | 2 | 1 | 3 |
glasagusban | 2 | 1 | 3 |
the_man_himself | 2 | 1 | 3 |
Glentaisie | 2 | 1 | 3 |
fenwaypark | 1 | 1 | 2 |
Thomas_Brady | 1 | 0 | 1 |
LionelRichie | 0 | 1 | 1 |
Feech_la_Manna | 0 | 1 | 1 |
7 Likes
I revised my opinion. Surely you’d take my last and final
Wexford by 5
Tipperary by 5
Limerick by 5
Galway by 5
Wexford by 5
Tipp by 3
Limerick by 7
Galway by 2
Wexford by 2
Tipp by 7
Limerick by 5
Galway by 4
Wexford by 5
Cork by 2 (corkness is back)
Limerick by 10
Galway by 4