Waterford by 4
Galway by 4
Clare by 2
Tipp by wan
Clare by 2
Galway by 5
Waterford by 3
Galway by 2
Galway by 4
Waterford by 2
Tipp by 2
Waterford by 4
Galway by 2
Waterford by 4
Galway by 3
Waterford by 2
Tipp by 8
Clare by 2
Is Tony Kelly fit?
He’s had a mental breakdown.
That’s grand so.
I’m putting my final vote in of Galway by 5
Clare by 2.
And @EstebanSexface, you can fro
Galway by 3
Clare by 3
Galway by 8
Waterford by 4
Same
Galway by 2
Waterford by 5
Tipp by 2
Waterford by 4
Galway by 3
Clare by 2
| Name | W1 | W2 | W3 | W4 | Total |
|---|---|---|---|---|---|
| Halftime | 4 | 3 | 6 | 2 | 15 |
| Watchyourtoes | 4 | 2 | 6 | 3 | 15 |
| maroonandwhite | 4 | 2 | 4 | 3 | 13 |
| cauliflowerneanderthal | 4 | 3 | 4 | 1 | 12 |
| Special_olympiakos | 4 | 3 | 4 | 0 | 11 |
| PhattPike | 5 | 2 | 3 | 1 | 11 |
| pulpfiction | 3 | 3 | 3 | 2 | 11 |
| Copper_pipe | 4 | 1 | 4 | 2 | 11 |
| Julio_Geordio | 4 | 1 | 3 | 3 | 11 |
| gaillimhmick | 2 | 2 | 4 | 3 | 11 |
| Locke | 3 | 2 | 5 | 0 | 10 |
| binkybarnes | 4 | 1 | 3 | 2 | 10 |
| flattythehurdler | 4 | 1 | 3 | 2 | 10 |
| eoghanruadha | 3 | 1 | 3 | 3 | 10 |
| Jahan | 3 | 1 | 3 | 3 | 10 |
| Ashman | 2 | 1 | 4 | 3 | 10 |
| Aristotle | 4 | 1 | 3 | 1 | 9 |
| Aertel220 | 3 | 2 | 3 | 1 | 9 |
| Peejaymc | 3 | 3 | 1 | 2 | 9 |
| Glentaisie | 2 | 1 | 3 | 3 | 9 |
| Batigol | 3 | 1 | 3 | 1 | 8 |
| Esso_Oil | 3 | 1 | 3 | 1 | 8 |
| fenwaypark | 1 | 1 | 5 | 0 | 7 |
| glasagusban | 2 | 1 | 1 | 3 | 7 |
| LionelRichie | 0 | 1 | 2 | 3 | 6 |
| Feech_la_Manna | 0 | 1 | 2 | 2 | 5 |
| Liqourice_Pipes | 3 | 0 | 0 | 1 | 4 |
| the_man_himself | 2 | 1 | 0 | 0 | 3 |
| Thomas_Brady | 1 | 0 | 0 | 2 | 3 |
| SirRichardCheddar | 0 | 0 | 0 | 2 | 2 |
| Iron Mike | 0 | 0 | 0 | 1 | 1 |
| Estaban Sexface | 0 | 0 | 0 | 0 | 0 |
Right lads, we are going to double the points for the semi’s and final.
5 Likes