The Official TFK Pitch Dimensions Thread

Thurles 145m x 80m.
Croke Park 144m x 86m
Nowlan Park 145m x 88m

Walsh Park 142m x 80m.

[QUOTE=“Fagan ODowd, post: 958324, member: 706”]Thurles 145m x 80m.
Croke Park 144m x 86m
Nowlan Park 145m x 88m[/QUOTE]

That can’t be right. Cusack part is 145m x 90 metres. No way is Thurles 10 metres less in width

Cusack Park is 110 x 80

I assume the Tipperary county board are the authoritive source here.

[ATTACH=full]1346[/ATTACH]

01 Tipperary… Semple Stadium… 145 x 90 13,050
01 Galway… Pearse Stadium… 145 x 90 13,050
01 Antrim… Casement Park… 145 x 90 13,050
01 Roscommon… Dr Hyde Park… 145 x 90 13,050
01 Clare… Cusack Park… 145 x 90 13,050
01 Offaly… O’Connor Park… 145 x 90 13,050
01 Donegal… McCumhaill Park… 145 x 90 13,050
08 Sligo… Markievicz Park… 142 x 90 12,780
09 Kilkenny… Nowlan Park… 145 x 88 12,760
09 Cork… Pairc Ui Rinn… 145 x 88 12,760
11 Dublin… Croke Park… 145 x 88 12,716
12 Cork… Pairc Ui Chaoimh… 144 x 88 12,672
13 Carlow… Dr Cullen Park… 145 x 87 12,615
14 Armagh… Athletic Grounds… 143 x 88 12,584
15 Wicklow… O’Byrne Park… 145 x 86 12,470
16 Monaghan… St Tiernach’s Park… 142 x 87 12,354
17 Wexford… Wexford Park… 142 x 87 12,311
18 Leitrim… Pairc Sean Mac Diarmada… 142 x 87 12,300
19 Laois… O’Moore Park… 142 x 86 12,212
19 Tyrone… Healy Park… 142 x 86 12,212
21 Cavan… Breffni Park… 143 x 86 12,184
22 Longford… Pearse Park… 138 x 88 12,144
23 Fermanagh… Brewster Park… 145 x 83 12,035
24 Kerry… Fitzgerald Stadium… 144 x 82 11,808
25 Meath… Pairc Tailteann… 135 x 87 11,745
26 Derry… Celtic Park …138 x 84 11,614
27 Dublin… Parnell Park… 141 x 82 11,562
28 Westmeath… Cusack Park… 140x 82 11,514
29 Louth… Drogheda Park… 138 x 83 11,437
30 Waterford… Walsh Park… 142 x 80 11,360
31 Limerick… Gaelic Grounds… 137 x 82 11,234
31 Mayo… McHale Park… 137 x 82 11,234
33 Down… Pairc Esler… 138 x 81 11,120
34 Kildare… St Conleths Park… 135 x 80 10,706

/end thread

What’s your source for the dimensions of Cusack Park?

[QUOTE=“Gman, post: 958339, member: 112”]01 Tipperary… Semple Stadium… 145 x 90 13,050
01 Galway… Pearse Stadium… 145 x 90 13,050
01 Antrim… Casement Park… 145 x 90 13,050
01 Roscommon… Dr Hyde Park… 145 x 90 13,050
01 Clare… Cusack Park… 145 x 90 13,050
01 Offaly… O’Connor Park… 145 x 90 13,050
01 Donegal… McCumhaill Park… 145 x 90 13,050
08 Sligo… Markievicz Park… 142 x 90 12,780
09 Kilkenny… Nowlan Park… 145 x 88 12,760
09 Cork… Pairc Ui Rinn… 145 x 88 12,760
11 Dublin… Croke Park… 145 x 88 12,716
12 Cork… Pairc Ui Chaoimh… 144 x 88 12,672
13 Carlow… Dr Cullen Park… 145 x 87 12,615
14 Armagh… Athletic Grounds… 143 x 88 12,584
15 Wicklow… O’Byrne Park… 145 x 86 12,470
16 Monaghan… St Tiernach’s Park… 142 x 87 12,354
17 Wexford… Wexford Park… 142 x 87 12,311
18 Leitrim… Pairc Sean Mac Diarmada… 142 x 87 12,300
19 Laois… O’Moore Park… 142 x 86 12,212
19 Tyrone… Healy Park… 142 x 86 12,212
21 Cavan… Breffni Park… 143 x 86 12,184
22 Longford… Pearse Park… 138 x 88 12,144
23 Fermanagh… Brewster Park… 145 x 83 12,035
24 Kerry… Fitzgerald Stadium… 144 x 82 11,808
25 Meath… Pairc Tailteann… 135 x 87 11,745
26 Derry… Celtic Park …138 x 84 11,614
27 Dublin… Parnell Park… 141 x 82 11,562
28 Westmeath… Cusack Park… 140x 82 11,514
29 Louth… Drogheda Park… 138 x 83 11,437
30 Waterford… Walsh Park… 142 x 80 11,360
31 Limerick… Gaelic Grounds… 137 x 82 11,234
31 Mayo… McHale Park… 137 x 82 11,234
33 Down… Pairc Esler… 138 x 81 11,120
34 Kildare… St Conleths Park… 135 x 80 10,706

/end thread[/QUOTE]
Source please?

Has to be a typo, there isn’t a hope that Thurles is 30 feet narrower than Nowlan Park

[QUOTE=“Gman, post: 958339, member: 112”]01 Tipperary… Semple Stadium… 145 x 90 13,050
01 Galway… Pearse Stadium… 145 x 90 13,050
01 Antrim… Casement Park… 145 x 90 13,050
01 Roscommon… Dr Hyde Park… 145 x 90 13,050
01 Clare… Cusack Park… 145 x 90 13,050
01 Offaly… O’Connor Park… 145 x 90 13,050
01 Donegal… McCumhaill Park… 145 x 90 13,050
08 Sligo… Markievicz Park… 142 x 90 12,780
09 Kilkenny… Nowlan Park… 145 x 88 12,760
09 Cork… Pairc Ui Rinn… 145 x 88 12,760
11 Dublin… Croke Park… 145 x 88 12,716
12 Cork… Pairc Ui Chaoimh… 144 x 88 12,672
13 Carlow… Dr Cullen Park… 145 x 87 12,615
14 Armagh… Athletic Grounds… 143 x 88 12,584
15 Wicklow… O’Byrne Park… 145 x 86 12,470
16 Monaghan… St Tiernach’s Park… 142 x 87 12,354
17 Wexford… Wexford Park… 142 x 87 12,311
18 Leitrim… Pairc Sean Mac Diarmada… 142 x 87 12,300
19 Laois… O’Moore Park… 142 x 86 12,212
19 Tyrone… Healy Park… 142 x 86 12,212
21 Cavan… Breffni Park… 143 x 86 12,184
22 Longford… Pearse Park… 138 x 88 12,144
23 Fermanagh… Brewster Park… 145 x 83 12,035
24 Kerry… Fitzgerald Stadium… 144 x 82 11,808
25 Meath… Pairc Tailteann… 135 x 87 11,745
26 Derry… Celtic Park …138 x 84 11,614
27 Dublin… Parnell Park… 141 x 82 11,562
28 Westmeath… Cusack Park… 140x 82 11,514
29 Louth… Drogheda Park… 138 x 83 11,437
30 Waterford… Walsh Park… 142 x 80 11,360
31 Limerick… Gaelic Grounds… 137 x 82 11,234
31 Mayo… McHale Park… 137 x 82 11,234
33 Down… Pairc Esler… 138 x 81 11,120
34 Kildare… St Conleths Park… 135 x 80 10,706

/end thread[/QUOTE]

They are all wrong.

(except the Sligo one)

Why - have you measured them? The wide open spaces of Thurles is one of the great myths of the GAA

cant remember where I got it Fagan, just something I had to do for research one time and have it to hand. I could find where I got it, but it would take me longer and I cant be arsed. So argue the validity of it if you want, might make it more interesting. I had no reason to doubt those figures though.

Unsubstantiated source. Doubtful validity. I, on the other hand, walked across the field in Thurles after the match yesterday and I can confirm that I took 80 one metre steps.

@Gman’s stats are fairly spot on. Often the design of a ground gives the optical illusion that the pitch is bigger/smaller than what it is.

For example, you’d never think that McHale Park is smaller than Pairc Sean Mac Diarmada but it is. Ennis is a deceptively big pitch but looks tighter as it’s tightly enclosed.

[QUOTE=“Elvis Brandenberg Kremmen, post: 958348, member: 1624”]@Gman’s stats are fairly spot on. Often the design of a ground gives the optical illusion that the pitch is bigger/smaller than what it is.

For example, you’d never think that McHale Park is smaller than Pairc Sean Mac Diarmada but it is. Ennis is a deceptively big pitch but looks tighter as it’s tightly enclosed.[/QUOTE]
How do you know they are fairly spot on?

You can’t get more scientific than that. 1-0 to Fagan.

I’m from the Factory. I make the machines.

yup, I have no arguments there. I know my figures came from some sort of official source, but I am not willing to verify it so I will concede defeat to @Fagan ODowd s wide stride.

It was posted up here and on numerous other forums before. Cusack Park is a big/wide pitch, albeit the sidelines more often than not a brought in a good bit from the perimeter fence

[QUOTE=“Elvis Brandenberg Kremmen, post: 958348, member: 1624”]@Gman’s stats are fairly spot on. Often the design of a ground gives the optical illusion that the pitch is bigger/smaller than what it is.

For example, you’d never think that McHale Park is smaller than Pairc Sean Mac Diarmada but it is. Ennis is a deceptively big pitch but looks tighter as it’s tightly enclosed.[/QUOTE]

Is it McHale Park where the 2 65’s always look to only be a couple of yards apart?