Listened to the podcast. All about the differentials this year.
Youâre a differential this yearâŠ
Who won last season?
@Aertel220 i think
11 in the league now.
Deadline 6:30pm
In, Iâve already lost interest though
Thereâs very little diversity in selections this yearđ A lot of template picks. Iâm hoping DCL and Pickford can be my differentials with Evertonâs soft looking start to the season.
In fairness the forward options were poor enough.
Yep everyone has Sanchez/Martinez in goal, Trent, Shaw, Ben White, Bruno, Salah, Ings, Antonio, Toney
I did a last minute reshuffle and kept 2m in the bank.
Tsimikas a common pick too. Some amount of lads with non-playing Foster on the benchđ I didnât pick Trent, 7.5 above my price range for a defender.
Sergi Canos from the famous academy cracks in a stunner
17 entries in for the TFK League
Players selected
| Player | Overall Owned | League Owned | League Effective Ownership | GW Points | Picks | Captains |
|---|---|---|---|---|---|---|
| Salah | 53.8% | 70.6% | 123.5% | 0 | 12 | 9 |
| Ings | 39.2% | 58.8% | 58.8% | 0 | 10 | 0 |
| Fernandes | 51.3% | 52.9% | 58.8% | 0 | 9 | 1 |
| Shaw | 56.9% | 52.9% | 52.9% | 0 | 9 | 0 |
| SĂĄnchez | 25.5% | 52.9% | 52.9% | 0 | 9 | 0 |
| Toney | 31.3% | 47.1% | 47.1% | 2 | 8 | 0 |
| White | 25.7% | 47.1% | 47.1% | 1 | 8 | 0 |
| Antonio | 24.4% | 41.2% | 47.1% | 0 | 7 | 1 |
| Tsimikas | 23.3% | 41.2% | 41.2% | 0 | 7 | 0 |
| Alexander-Arnold | 34.1% | 35.3% | 35.3% | 0 | 6 | 0 |
| GĂŒndogan | 8.9% | 35.3% | 35.3% | 0 | 6 | 0 |
| MartĂnez | 36.2% | 35.3% | 35.3% | 0 | 6 | 0 |
| Raphinha | 18.8% | 35.3% | 35.3% | 0 | 6 | 0 |
| Tierney | 8.3% | 35.3% | 35.3% | 1 | 6 | 0 |
| Barnes | 13.9% | 29.4% | 29.4% | 0 | 5 | 0 |
| Bissouma | 13.3% | 29.4% | 29.4% | 0 | 5 | 0 |
| Amartey | 14.9% | 23.5% | 23.5% | 0 | 4 | 0 |
| Dias | 26.2% | 23.5% | 23.5% | 0 | 4 | 0 |
| Digne | 19.6% | 23.5% | 23.5% | 0 | 4 | 0 |
| Jota | 11.9% | 23.5% | 23.5% | 0 | 4 | 0 |
| Saka | 15.3% | 23.5% | 29.4% | 1 | 4 | 1 |
| Son | 21.6% | 23.5% | 23.5% | 0 | 4 | 0 |
| Stones | 11.9% | 23.5% | 23.5% | 0 | 4 | 0 |
| Ayling | 11.9% | 17.6% | 17.6% | 0 | 3 | 0 |
| Bamford | 19.3% | 17.6% | 17.6% | 0 | 3 | 0 |
| Calvert-Lewin | 10.8% | 17.6% | 23.5% | 0 | 3 | 1 |
| Ederson | 10.6% | 17.6% | 17.6% | 0 | 3 | 0 |
| Foster | 28.2% | 17.6% | 17.6% | 0 | 3 | 0 |
| Gilmour | 9% | 17.6% | 17.6% | 0 | 3 | 0 |
| Greenwood | 7.7% | 17.6% | 17.6% | 0 | 3 | 0 |
| Iheanacho | 14.2% | 17.6% | 23.5% | 0 | 3 | 1 |
| Meslier | 4.3% | 17.6% | 17.6% | 0 | 3 | 0 |
| Brownhill | 4.3% | 11.8% | 11.8% | 0 | 2 | 0 |
| BuendĂa | 5.9% | 11.8% | 11.8% | 0 | 2 | 0 |
| Cancelo | 7.4% | 11.8% | 11.8% | 0 | 2 | 0 |
| Coady | 7.5% | 11.8% | 11.8% | 0 | 2 | 0 |
| Cresswell | 18.3% | 11.8% | 11.8% | 0 | 2 | 0 |
| Guaita | 5.4% | 11.8% | 11.8% | 0 | 2 | 0 |
| Havertz | 12.8% | 11.8% | 17.6% | 0 | 2 | 1 |
| Mount | 21.6% | 11.8% | 17.6% | 0 | 2 | 1 |
| Pukki | 6.9% | 11.8% | 11.8% | 0 | 2 | 0 |
| RĂŒdiger | 7% | 11.8% | 11.8% | 0 | 2 | 0 |
| Steele | 2.7% | 11.8% | 11.8% | 0 | 2 | 0 |
| Torres | 2% | 11.8% | 11.8% | 0 | 2 | 0 |
| Wilson | 7.3% | 11.8% | 11.8% | 0 | 2 | 0 |
| Aarons | 2.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Adams | 1.9% | 5.9% | 5.9% | 0 | 1 | 0 |
| Ait Nouri | 0.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Alisson | 6% | 5.9% | 5.9% | 0 | 1 | 0 |
| Azpilicueta | 4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Benrahma | 6.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Bertrand | 2.2% | 5.9% | 5.9% | 0 | 1 | 0 |
| Bowen | 1.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Cantwell | 0.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Chilwell | 13.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Connolly | 0.2% | 5.9% | 5.9% | 0 | 1 | 0 |
| Cooper | 0.3% | 5.9% | 5.9% | 0 | 1 | 0 |
| Dallas | 15.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Dier | 1.5% | 5.9% | 5.9% | 0 | 1 | 0 |
| Fabio Silva | 0.9% | 5.9% | 5.9% | 0 | 1 | 0 |
| Fofana | 0.9% | 5.9% | 5.9% | 0 | 1 | 0 |
| Gray | 0.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Grealish | 24.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Gunnarsson | 1.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Guéhi | 0.3% | 5.9% | 5.9% | 0 | 1 | 0 |
| Harrison | 5% | 5.9% | 5.9% | 0 | 1 | 0 |
| Hoever | 2.1% | 5.9% | 5.9% | 0 | 1 | 0 |
| Idah | 0.5% | 5.9% | 5.9% | 0 | 1 | 0 |
| Jesus | 3.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Johnson | 2.6% | 5.9% | 5.9% | 0 | 1 | 0 |
| Keane | 3.1% | 5.9% | 5.9% | 0 | 1 | 0 |
| Konaté | 3.3% | 5.9% | 5.9% | 0 | 1 | 0 |
| Lascelles | 0.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Lindelöf | 0.6% | 5.9% | 5.9% | 0 | 1 | 0 |
| Lukaku | 7.8% | 5.9% | 5.9% | 0 | 1 | 0 |
| Mané | 4.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Matip | 0.4% | 5.9% | 5.9% | 0 | 1 | 0 |
| Mbeumo | 1.1% | 5.9% | 5.9% | 3 | 1 | 0 |
| McGinn | 0.9% | 5.9% | 5.9% | 0 | 1 | 0 |
| Mings | 8.8% | 5.9% | 5.9% | 0 | 1 | 0 |
| Neto | 0% | 5.9% | 5.9% | 0 | 1 | 0 |
| Ngakia | 0.1% | 5.9% | 5.9% | 0 | 1 | 0 |
| Pereira | 2.3% | 5.9% | 5.9% | 0 | 1 | 0 |
| Pickford | 6.9% | 5.9% | 5.9% | 0 | 1 | 0 |
| Pope | 4.3% | 5.9% | 5.9% | 0 | 1 | 0 |
| Pépé | 3.7% | 5.9% | 11.8% | 2 | 1 | 1 |
| Randolph | 0.2% | 5.9% | 5.9% | 0 | 1 | 0 |
| Richarlison | 9.9% | 5.9% | 5.9% | 0 | 1 | 0 |
| Saint-Maximin | 4.5% | 5.9% | 5.9% | 0 | 1 | 0 |
| Sancho | 10.6% | 5.9% | 5.9% | 0 | 1 | 0 |
| Sargent | 0.1% | 5.9% | 5.9% | 0 | 1 | 0 |
| Schmeichel | 17.2% | 5.9% | 5.9% | 0 | 1 | 0 |
| Struijk | 0.5% | 5.9% | 5.9% | 0 | 1 | 0 |
| Success | 0.6% | 5.9% | 5.9% | 0 | 1 | 0 |
| Targett | 10.1% | 5.9% | 5.9% | 0 | 1 | 0 |
| Vardy | 16.1% | 5.9% | 5.9% | 0 | 1 | 0 |
| Wan-Bissaka | 10.7% | 5.9% | 5.9% | 0 | 1 | 0 |
| Watkins | 4.6% | 5.9% | 5.9% | 0 | 1 | 0 |
| Werner | 5.3% | 5.9% | 5.9% | 0 | 1 | 0 |
| Zaha | 7.1% | 5.9% | 5.9% | 0 | 1 | 0 |
Season already over if you didnât armband Bruno
I have him but didnât captain. Hoping Salah scores a truckload later to outweigh it. Left Ayling and his goal as last sub though.
Salah captain and Bruno. Iâll take that, 70 odd points is a good start.
My decision to go without Antonio for match day 1 backfired. Good week overall though.
Any useful info on this weeks podcast? @Locke
They are saying that Salah has only scored once v Burnley and Bruno has had huge hauls v the Saints in his previous 3 appearances and heâs off the back of a hat-trick last week.
Great talk around when do you bring in Lukaku. They are saying stay away from Chelsea players until week 7. But then when Lukaku and indeed Kane get sorted then the whole thing could be ripped up.
In other news James Richardson is back on the Podcast, what a pro, what a legend.
I take it Kane wonât play this week?
No word around it. Heâs too expensive anyway, more potential points from midfield across all the teams. But if he goes to City heâll be motivated and youâd be getting him in. Lukaku too, seemingly 250k users have gotten him in already.

