GAA Guru Week 2

Week 2 scores:

Weekly Total

Name Tot Don May Mea Dub Cav Cla Tip Kil Lim
Rocko 7 1 1 1 1 1 0 1 0 1
thedancingbaby 6 1 0 1 1 0 1 1 0 1
Juhniallio 6 1 1 1 1 0 0 1 0 1
The_Selfish_Giant 7 1 1 1 1 1 0 1 0 1
Mac 6 1 1 1 1 0 0 1 0 1
padjo 7 1 1 1 1 0 1 1 0 1
Mullach_Ide 7 1 1 1 1 1 0 1 0 1
mick_jones 7 1 1 1 1 1 0 1 0 1
fistoffury 8 1 1 1 1 1 1 1 0 1
Boxtyeater 6 1 1 0 1 1 0 1 0 1
fenwaypark 7 0 1 1 1 0 1 1 1 1
Lazarus 5 1 0 1 1 1 1 0 0 0
Julio_Geordio 5 1 0 1 1 0 0 1 0 1
count_of_monte_crist 7 1 1 1 1 1 0 1 0 1
mickee321 5 0 1 1 1 0 0 0 1 1
Watchyourtoes 8 1 1 1 1 1 0 1 1 1
Crutches 6 1 1 1 1 0 0 1 0 1
Wexford1996 6 1 1 1 1 0 0 1 0 1
flattythehurdler 6 1 1 1 1 0 0 1 0 1
maroonandwhite 8 1 1 1 1 1 1 1 0 1
habanerocat 7 1 1 1 1 0 0 1 1 1
carryharry 7 1 1 1 1 1 0 1 0 1
Ralphie 7 1 1 1 1 1 0 1 0 1
Bugsy_Malone 6 1 1 1 1 0 0 1 0 1
Locke 7 1 1 1 1 0 0 1 1 1
the_man_himself 7 1 1 1 1 1 0 1 0 1
TreatyStones 7 1 1 1 1 1 0 1 0 1
TheUlteriorMotive 4 1 0 1 1 0 0 0 0 1
fearmorgaillimh 5 1 0 1 1 1 0 0 0 1
Esso_Oil 5 1 1 0 1 0 0 1 0 1
PhattPike 6 1 1 1 1 0 0 1 0 1
starryplough 7 1 1 1 1 1 0 1 0 1
Raylan 6 0 1 1 1 1 0 1 0 1
Aristotle 7 1 1 1 1 1 0 1 0 1
Ambrose_McNulty 6 1 0 1 1 1 0 1 0 1
Tank 6 1 1 1 1 0 0 1 0 1
caulifloweredneanderthal 6 1 1 0 1 1 0 1 0 1
binkybarnes 7 1 1 1 1 1 0 1 0 1
backinatracksuit 6 1 1 1 1 0 0 1 0 1
Batigol 7 1 1 1 1 1 0 1 0 1
Copper_pipe 6 1 1 1 1 0 0 1 0 1
Halfpipe 7 1 1 1 1 0 0 1 1 1
Jahan 6 1 1 1 1 0 0 1 0 1
Heyyoubehindthebushes 6 1 1 1 1 0 0 1 0 1
Thomas_Brady 7 1 0 1 1 1 0 1 1 1
glasagusban 6 1 1 1 1 1 0 0 0 1
Average 71% 93% 85% 93% 100% 52% 13% 89% 15% 98%

Nobody with 100% this week. Three managed 8/9: @maroonandwhite, @watchyourtoes and @fistoffury. A very disappointing showing from @TheUlteriorMotive with a paltry 4/9. He was one of seven participants to be let down twice by Galway in the one weekend.

Only @Lazarus fancied Waterford to beat Limerick, otherwise Clare’s win over Wexford caused the biggest scoring damage, though @padjo

The average this week was 6.4.

image

Overall Standings

We now have a 3 way tie at the top of the leaderboard with @Locke joined on 19 points by maroonandwhite and watchyourtoes. There is a chasing pack of 3 on 18 points and a knowledgeable crew on 17 led by @Little_Lord_Fauntleroy.

The horsey crowd are well represented in the bottom half with @thedancingbaby, @flattythehurdler and @mac all finding the step up in class a bit too much. Poor theulteriormotive went for broke this week with a few risks to try and compete for the top places and has fallen like a stone.

Name Week 1 Week 2 Overall
Watchyourtoes 11 8 19
maroonandwhite 11 8 19
Locke 12 7 19
Mullach_Ide 11 7 18
fistoffury 10 8 18
Ralphie 11 7 18
The_Selfish_Giant 10 7 17
fenwaypark 10 7 17
count_of_monte_crist 10 7 17
the_man_himself 10 7 17
starryplough 10 7 17
caulifloweredneanderthal 11 6 17
backinatracksuit 11 6 17
Rocko 9 7 16
Juhniallio 10 6 16
padjo 9 7 16
mick_jones 9 7 16
Boxtyeater 10 6 16
Wexford1996 10 6 16
habanerocat 9 7 16
carryharry 9 7 16
Bugsy_Malone 10 6 16
TreatyStones 9 7 16
PhattPike 10 6 16
binkybarnes 9 7 16
Batigol 9 7 16
Halfpipe 9 7 16
Heyyoubehindthebushes 10 6 16
Thomas_Brady 9 7 16
thedancingbaby 9 6 15
Mac 9 6 15
flattythehurdler 9 6 15
TheUlteriorMotive 11 4 15
Esso_Oil 10 5 15
Raylan 9 6 15
Aristotle 8 7 15
Tank 9 6 15
Copper_pipe 9 6 15
Julio_Geordio 9 5 14
Crutches 8 6 14
fearmorgaillimh 9 5 14
Ambrose_McNulty 8 6 14
Jahan 8 6 14
Lazarus 8 5 13
mickee321 8 5 13
glasagusban 0 6 6
8 Likes