Participants of @Pickem21 - Week 4 (of 4) picks are below.
All entries close at 1800 on Saturday 28th November
Hurling
Saturday 28th November
- Kilkenny
- Waterford
0 voters
Sunday 29th November
- Limerick
- Galway
0 voters
Participants of @Pickem21 - Week 4 (of 4) picks are below.
All entries close at 1800 on Saturday 28th November
Saturday 28th November
0 voters
Sunday 29th November
0 voters
A reminder of the top 9 going into the final two games:
4 of the 9 called Waterford today.
Congratulations to @Ralphie who wins the inaugural TFK GAA Guru Competition with 2/2 in the final round.
Name | Week 1 | Week 2 | Week 3 | Week 4 | Overall |
---|---|---|---|---|---|
Ralphie | 11 | 7 | 4 | 2 | 24 |
Watchyourtoes | 11 | 8 | 3 | 1 | 23 |
Locke | 12 | 7 | 3 | 1 | 23 |
Mullach_Ide | 11 | 7 | 3 | 2 | 23 |
backinatracksuit | 11 | 6 | 3 | 2 | 22 |
padjo | 9 | 7 | 4 | 2 | 22 |
fistoffury | 10 | 8 | 2 | 1 | 21 |
The_Selfish_Giant | 10 | 7 | 3 | 1 | 21 |
the_man_himself | 10 | 7 | 2 | 2 | 21 |
starryplough | 10 | 7 | 2 | 2 | 21 |
Bugsy_Malone | 10 | 6 | 3 | 2 | 21 |
TreatyStones | 9 | 7 | 3 | 2 | 21 |
Thomas_Brady | 9 | 7 | 3 | 2 | 21 |
maroonandwhite | 11 | 8 | 1 | 0 | 20 |
count_of_monte_crist | 10 | 7 | 2 | 1 | 20 |
caulifloweredneanderthal | 11 | 6 | 2 | 1 | 20 |
Boxtyeater | 10 | 6 | 3 | 1 | 20 |
Wexford1996 | 10 | 6 | 3 | 1 | 20 |
habanerocat | 9 | 7 | 3 | 1 | 20 |
binkybarnes | 9 | 7 | 3 | 1 | 20 |
mick_jones | 9 | 7 | 2 | 2 | 20 |
thedancingbaby | 9 | 6 | 3 | 2 | 20 |
Mac | 9 | 6 | 3 | 2 | 20 |
Julio_Geordio | 9 | 5 | 4 | 2 | 20 |
PhattPike | 10 | 6 | 2 | 1 | 19 |
Batigol | 9 | 7 | 2 | 1 | 19 |
Halfpipe | 9 | 7 | 2 | 1 | 19 |
Esso_Oil | 10 | 5 | 3 | 1 | 19 |
Crutches | 8 | 6 | 4 | 1 | 19 |
Heyyoubehindthebushes | 10 | 6 | 1 | 2 | 19 |
Aristotle | 8 | 7 | 2 | 2 | 19 |
flattythehurdler | 9 | 6 | 3 | 0 | 18 |
TheUlteriorMotive | 11 | 4 | 3 | 0 | 18 |
Rocko | 9 | 7 | 1 | 1 | 18 |
carryharry | 9 | 7 | 1 | 1 | 18 |
Copper_pipe | 9 | 6 | 2 | 1 | 18 |
fearmorgaillimh | 9 | 5 | 3 | 1 | 18 |
fenwaypark | 10 | 7 | 0 | 0 | 17 |
Jahan | 8 | 6 | 3 | 0 | 17 |
Juhniallio | 10 | 6 | 0 | 1 | 17 |
Raylan | 9 | 6 | 0 | 1 | 16 |
Tank | 9 | 6 | 0 | 1 | 16 |
Lazarus | 8 | 5 | 2 | 1 | 16 |
mickee321 | 8 | 5 | 2 | 0 | 15 |
Ambrose_McNulty | 8 | 6 | 0 | 1 | 15 |
glasagusban | 0 | 6 | 3 | 1 | 10 |
Ralphie was the only one of the 3 leaders from last week to go for Waterford on Saturday and all the leading contenders opted for Limerick on Sunday. @Mullach_Ide also went 2/2 over the weekend but can only get to second, tied with @Watchyourtoes and @locke.
We had 46 entrants @ €9.99 each which means a prize (at 51%) of €234.37 for @ralphie. Not a bad return for simply outsmarting some simpletons.
Thanks to everyone who contributed. Will keep the servers in fine nick for a while. We might run one again in the new year if there’s appetite, and with a lower rake for the house.
I can confirm that this makes up for Wexford poor season
Suggest @Rocko you keep half of winnings towards future running costs and I’ll pop the remainder to the charity Alone (had some experience of the great work they do with the elderly).
Hail hail
I already have half the pot. I’m good with that. Thanks.
I’ll send the rest on and you can can pass on what you wish.
Lovely touch Ralphie.
A class act
Well done to you too mate
Clare lads don’t like to spend money
Maaane fucker