76 points per team - 46 points for 1-9 and 30 for 10 to 15
Keeper
12 | 10 | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|
Brendan Cummins | Eoin Murphy | Anthony Nash | Stephen O’Keefe | Gary Maguire | Albert Shanahan |
Donal Og Cusack | Nickey Quaid | Joe Quaid | Brian Hogan | Stephen Brenner | |
Davy Fitz | Stephen Byrne | James McGarry | Michael Crimmins | ||
Damien Fitzhenry | Colm Callinan | James Skehill | Phillip Brennan |
Backs
12 | 10 | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|
Brian Corcoran | Sean Mcmahon | Liam Doyle | John Gardiner | Eamonn Corcoran | Frank Lohan |
Brian Lohan | Pauric Maher | Liam Dunne | Anthony Daly | Declan Fanning | Aidan Harte |
Brian Whelehan | Ciaran Carey | Darragh Ryan | Tony Browne | David Mcinerney | Damien Reale |
JJ Delaney | Ollie Canning | Daithi Burke | Diarmuid O’Sullivan | Mike Casey | Brendan Bugler |
Tommy Walsh | Ken McGrath | Sean Og O Halpin | Brick Walsh | Diarmuid Byrnes | Paul Curran |
Ronan Curran | Sean Finn | Philly Larkin | Jack Browne | ||
Brendan Maher | Cathal Barrett | Mick Kavanagh | Gearoid Mcinerney | ||
Noel Hickey | Jackie Tyrell | Ronan Maher | Matthew O’Hanlon | ||
Declan Hannon | Liam Ryan | Chris Crummy | |||
Wayne Sherlock | Peter Barry | ||||
Brian Hogan | Seamus Hickey | ||||
Padraig Mannion | Liam Rushe | ||||
Paul Murphy | Noel Connors | ||||
Mikey Cahill | Tadgh De Burca | ||||
Phillip Maher | |||||
Mark Coleman |
Midfield
12 | 10 | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|
Michael Fennelly | Ken Mcgrath | Cian Lynch | Colm Galvin | Shane McGrath | Johnathon Clancy |
Tommy Walsh | Ciaran Carey | Tony Kelly | Derek Lyng | Mike Houlihan | Andy Smith |
Colin lynch | Tommy Dunne | Jerry O’Connor | Adrian Fenlon | Dave Bennett | |
Richie Hogan | Ollie Baker | Tom Kenny | Eddie Enright | Noel Morris | |
Brendan Maher | Tony Browne | Paul Browne | David Redmond | ||
Jamie Barron | Michael Rice | Bill Cooper | Johnny McCaffrey | ||
David Burke | Kevin Moran | Johnny Coen | Lorcan McLoughlin | ||
Johnny Pilkington | Darragh Fitzgibbon | Donal O’Grady | |||
James Cha Fitzpatrick | Lee Chin | ||||
Larry O’Gorman |
Forwards
12 | 10 | 8 | 6 | 4 | 2 |
---|---|---|---|---|---|
Henry Shefflin | DJ Carey | Tony Kelly | Kevin Moran | Conor Lehane | Eoin McGrath |
Seamus Callinin | Ken McGrath | James Cha Fitzpatrick | Michael Rice | Pat Cronin | Seamus Prendergast |
Eoin Kelly (Tipp) | John Mullane | Jamsie O’Connor | Richie Power | Dan McCormack | Donie Ryan |
Joe Canning | Richie Hogan | Paul Flynn | Seamus Harnedy | Ger Farragher | Conor Clancy |
TJ Reid | Lar Corbett | Noel McGrath | Conor McGrath | John Carroll | Andrew Quinn |
Eoin Larkin | John McGrath | Shane O’Donnell | Alan Kerins | Conor Fitzgerald | |
Pat Horgan | Aaron Gillane | Andrew O’Shaughnesey | Dotsy O’Callaghan | Luke O’Farrell | |
Johnny Dooley | Damien Hayes | Eamon Dillon | Timmy McCarthy | ||
Johnny Glynn | Greame Mulcahy | Colin Ryan | Seamus Butler | ||
Gary Kirby | Eugene Cloonan | Larry Murphy | Davy Glennon | ||
Declan Ryan | John Troy | Mark O’Leary | Kevin “Chunky” Hayes | ||
Ben O’Connor | Ollie Moran | Fergie Touhy | Aisake O’Halpin | ||
Dan Shanahan | Walter Walsh | Niall McCarthy | |||
Eddie Brennan | Gearoid Hegerty | Tony Griffin | |||
Joe Cooney | Conor Whelan | Danny Sutcliffe | |||
Joe Deane | Bonner Maher | Maurice Shanahan | |||
Conor Cooney | Shane Walsh | ||||
John Conlon | David Breen | ||||
Lee Chin | Brian Begely | ||||
Colin Fennelly | Niall Healy | ||||
Austin Gleeson | |||||
Eoin Kelly (Waterford) | |||||
Peter Duggan |
200 players listed- 19 keepers, 58 defenders, 40 midfielders, 83 forwards
Post your teams with a breakdown of the point assigned to each player if possible
Entries will close at 10pm tomorrow night