TFK's GAA Guru Competition

Dublin 51 Cork 49 in the toughest one to call

I’ve never even heard of half the teams. That makes it tough to call.

2 Likes

I would fancy Dublin but the weight of history and venue together was just too much to give them the nod.

Woops, me included.

Had the full dozen right until that late Cork goal :see_no_evil::see_no_evil:

1 Like

I know nothing about football. What’s your excuse?

I’m from Tipp. I know nothing about football.

Week 1 results:

Name Tot Gal Dub Tip Cav May Lao Mea Kil Cor Dow Cla Cor
Rocko 9 1 1 1 1 1 1 1 1 0 0 1 0
thedancingbaby 9 1 1 1 1 0 0 1 1 0 1 1 1
Juhniallio 10 1 1 1 1 1 1 1 1 0 1 1 0
The_Selfish_Giant 10 1 1 1 1 1 1 1 1 0 1 1 0
Mac 9 1 1 1 1 1 1 1 1 0 0 1 0
padjo 9 1 1 1 1 1 0 1 1 0 1 1 0
Mullach_Ide 11 1 1 1 1 1 1 1 1 0 1 1 1
mick_jones 9 1 1 1 1 1 0 1 1 0 1 1 0
fistoffury 10 1 1 1 1 1 1 1 1 0 0 1 1
Boxtyeater 10 1 1 1 1 1 0 1 1 0 1 1 1
fenwaypark 10 1 1 1 1 1 1 1 1 0 1 1 0
Lazarus 8 1 1 1 1 0 1 1 0 0 1 1 0
Julio_Geordio 9 1 1 0 1 1 1 1 1 0 1 1 0
count_of_monte_crist 10 1 1 1 1 1 1 0 1 0 1 1 1
mickee321 8 1 1 1 1 0 0 1 0 1 1 1 0
Watchyourtoes 11 1 1 1 1 1 1 1 1 0 1 1 1
Crutches 8 1 1 1 1 1 0 1 0 0 1 1 0
Wexford1996 10 1 1 1 1 1 1 1 1 0 0 1 1
flattythehurdler 9 1 1 0 1 1 1 1 1 0 1 1 0
maroonandwhite 11 1 1 1 1 1 1 1 1 0 1 1 1
habanerocat 9 1 1 1 0 1 0 1 1 0 1 1 1
carryharry 9 1 1 1 1 0 1 1 1 0 0 1 1
Ralphie 11 1 1 1 1 1 1 1 1 0 1 1 1
Bugsy_Malone 10 1 1 1 1 1 0 1 1 0 1 1 1
Locke 12 1 1 1 1 1 1 1 1 1 1 1 1
the_man_himself 10 1 1 1 1 1 1 1 1 0 1 1 0
TreatyStones 9 1 1 0 1 1 1 1 1 0 1 1 0
TheUlteriorMotive 11 1 1 1 1 1 1 1 1 0 1 1 1
fearmorgaillimh 9 1 1 1 1 0 1 1 1 0 0 1 1
Esso_Oil 10 1 1 1 1 1 1 1 1 0 1 1 0
PhattPike 10 1 1 0 1 1 1 1 1 0 1 1 1
starryplough 10 1 1 0 1 1 1 1 1 0 1 1 1
Raylan 9 1 1 0 1 1 1 1 1 0 1 1 0
Aristotle 8 1 1 0 1 1 1 1 1 0 0 1 0
Ambrose_McNulty 8 1 1 1 1 1 0 1 1 0 0 1 0
Tank 9 1 1 1 1 0 1 1 1 0 1 1 0
caulifloweredneanderthal 11 1 1 1 1 1 1 1 1 0 1 1 1
binkybarnes 9 1 1 1 1 1 1 1 1 0 0 1 0
backinatracksuit 11 1 1 1 1 1 1 1 1 0 1 1 1
Batigol 9 1 1 0 1 1 1 1 1 0 1 1 0
Copper_pipe 9 1 1 0 1 1 1 1 1 0 1 1 0
Halfpipe 9 1 1 1 0 0 1 1 1 0 1 1 1
Jahan 8 1 1 0 1 1 0 1 1 0 1 1 0
Heyyoubehindthebushes 10 1 1 0 1 1 1 1 1 0 1 1 1
Thomas_Brady 9 1 1 1 1 0 1 1 1 0 0 1 1
Average 79% 100% 100% 76% 96% 82% 78% 98% 93% 4% 78% 100% 49%

@Locke races into an early lead with a full 12/12 on the first weekend. @mickee321 was the only other contrarian to go for Cork over Kerry but he went a bit wild with some of his other picks and is one of 6 posters with 8/12…

We have 7 posters on 11 (all undone by the late Cork goal) and @Little_Lord_Fauntleroy proves that the game hasn’t changed all that much since his Sigerson days with a very respectable 10/12.

8 Likes

Up Cork

:monaco:

2 Likes

@thedancingbaby a bit confused here, I note you have 9 points & I have 10, is 10 higher than 9?

cat got your tongue @thedancingbaby

Bumped for @thedancingbaby

@padjo can you give @thedancingbaby a shout

He’s not answering mate

3 Likes

A tour de France from @Little_Lord_Fauntleroy

It would have been even more impressive had he picked the county that borders Tipp instead of the county that doesn’t border Tipp in one of the spud hockey games.

5 Likes

:grinning_face_with_smiling_eyes: agreed

Yes, 10 is higher than 9 mate. Well done

STOP THE COUNT

1 Like

Took a gamble on Roscommon that backfired - happy with 9 , 7 more than i was expecting given that it’s mainly bogball… those who selected Dublin to win at spudhockey is very telling indeed

1 Like