TFK's GAA Guru Competition

Week 1 results:

Name Tot Gal Dub Tip Cav May Lao Mea Kil Cor Dow Cla Cor
Rocko 9 1 1 1 1 1 1 1 1 0 0 1 0
thedancingbaby 9 1 1 1 1 0 0 1 1 0 1 1 1
Juhniallio 10 1 1 1 1 1 1 1 1 0 1 1 0
The_Selfish_Giant 10 1 1 1 1 1 1 1 1 0 1 1 0
Mac 9 1 1 1 1 1 1 1 1 0 0 1 0
padjo 9 1 1 1 1 1 0 1 1 0 1 1 0
Mullach_Ide 11 1 1 1 1 1 1 1 1 0 1 1 1
mick_jones 9 1 1 1 1 1 0 1 1 0 1 1 0
fistoffury 10 1 1 1 1 1 1 1 1 0 0 1 1
Boxtyeater 10 1 1 1 1 1 0 1 1 0 1 1 1
fenwaypark 10 1 1 1 1 1 1 1 1 0 1 1 0
Lazarus 8 1 1 1 1 0 1 1 0 0 1 1 0
Julio_Geordio 9 1 1 0 1 1 1 1 1 0 1 1 0
count_of_monte_crist 10 1 1 1 1 1 1 0 1 0 1 1 1
mickee321 8 1 1 1 1 0 0 1 0 1 1 1 0
Watchyourtoes 11 1 1 1 1 1 1 1 1 0 1 1 1
Crutches 8 1 1 1 1 1 0 1 0 0 1 1 0
Wexford1996 10 1 1 1 1 1 1 1 1 0 0 1 1
flattythehurdler 9 1 1 0 1 1 1 1 1 0 1 1 0
maroonandwhite 11 1 1 1 1 1 1 1 1 0 1 1 1
habanerocat 9 1 1 1 0 1 0 1 1 0 1 1 1
carryharry 9 1 1 1 1 0 1 1 1 0 0 1 1
Ralphie 11 1 1 1 1 1 1 1 1 0 1 1 1
Bugsy_Malone 10 1 1 1 1 1 0 1 1 0 1 1 1
Locke 12 1 1 1 1 1 1 1 1 1 1 1 1
the_man_himself 10 1 1 1 1 1 1 1 1 0 1 1 0
TreatyStones 9 1 1 0 1 1 1 1 1 0 1 1 0
TheUlteriorMotive 11 1 1 1 1 1 1 1 1 0 1 1 1
fearmorgaillimh 9 1 1 1 1 0 1 1 1 0 0 1 1
Esso_Oil 10 1 1 1 1 1 1 1 1 0 1 1 0
PhattPike 10 1 1 0 1 1 1 1 1 0 1 1 1
starryplough 10 1 1 0 1 1 1 1 1 0 1 1 1
Raylan 9 1 1 0 1 1 1 1 1 0 1 1 0
Aristotle 8 1 1 0 1 1 1 1 1 0 0 1 0
Ambrose_McNulty 8 1 1 1 1 1 0 1 1 0 0 1 0
Tank 9 1 1 1 1 0 1 1 1 0 1 1 0
caulifloweredneanderthal 11 1 1 1 1 1 1 1 1 0 1 1 1
binkybarnes 9 1 1 1 1 1 1 1 1 0 0 1 0
backinatracksuit 11 1 1 1 1 1 1 1 1 0 1 1 1
Batigol 9 1 1 0 1 1 1 1 1 0 1 1 0
Copper_pipe 9 1 1 0 1 1 1 1 1 0 1 1 0
Halfpipe 9 1 1 1 0 0 1 1 1 0 1 1 1
Jahan 8 1 1 0 1 1 0 1 1 0 1 1 0
Heyyoubehindthebushes 10 1 1 0 1 1 1 1 1 0 1 1 1
Thomas_Brady 9 1 1 1 1 0 1 1 1 0 0 1 1
Average 79% 100% 100% 76% 96% 82% 78% 98% 93% 4% 78% 100% 49%

@Locke races into an early lead with a full 12/12 on the first weekend. @mickee321 was the only other contrarian to go for Cork over Kerry but he went a bit wild with some of his other picks and is one of 6 posters with 8/12…

We have 7 posters on 11 (all undone by the late Cork goal) and @Little_Lord_Fauntleroy proves that the game hasn’t changed all that much since his Sigerson days with a very respectable 10/12.

8 Likes