UEFA Champions League qualifying 2022/23

Ok
here we go- Rovers MUST avoid Legia - how the fuck are Lech Poznan unseeded - well its because their country coefficient has utterly fucking plummetted last 5 seasons thats one reason but also Legia’s coefficient has absolutley tanked

here are the country coefficients btw

# country 17/18 18/19 19/20 20/21 21/22 ranking teams
1 eq England 20.071 22.642 18.571 24.357 21.000 106.641 7
2 eq Spain 19.714 19.571 18.928 19.500 18.428 96.141 7
3 eq Italy 17.333 12.642 14.928 16.285 15.714 76.902 7
4 eq Germany 9.857 15.214 18.714 15.214 16.214 75.213 7
5 eq France 11.500 10.583 11.666 7.916 18.416 60.081 6
6 eq Portugal 9.666 10.900 10.300 9.600 12.916 53.382 6
7 eq Netherlands 2.900 8.600 9.400 9.200 19.200 49.300 5
8 eq Austria 9.750 6.200 5.800 6.700 10.400 38.850 5
9 eq Scotland 4.000 6.750 9.750 8.500 7.900 36.900 5
10 eq Russia 12.600 7.583 4.666 4.333 5.300 34.482 5
11 eq Serbia 6.375 6.000 6.000 5.500 9.500 33.375 4
12 eq Ukraine 8.000 5.600 7.200 6.800 4.200 31.800 5
13 eq Belgium 2.600 7.800 7.600 6.000 6.600 30.600 5
14 eq Switzerland 6.500 3.900 6.400 5.125 7.750 29.675 4
15 eq Greece 5.100 5.100 4.900 5.100 8.000 28.200 4
16 eq Czech Republic 5.500 6.500 2.500 6.600 6.700 27.800 5
17 eq Norway 4.000 5.375 3.750 6.500 7.625 27.250 4
18 eq Denmark 5.250 4.875 5.125 4.125 7.800 27.175 5
19 eq Croatia 5.125 5.750 4.375 5.900 6.000 27.150 4
20 eq Turkey 6.800 5.500 5.000 3.100 6.700 27.100 5
21 eq Cyprus 7.000 6.125 5.125 4.000 4.125 26.375 4
22 eq Israel 5.625 2.625 2.375 7.000 6.750 24.375 4
23 eq Sweden 5.375 4.125 5.750 2.500 5.125 22.875 4
24 eq Bulgaria 4.000 4.000 4.125 4.000 3.375 19.500 4
25 eq Romania 2.900 2.375 5.875 3.750 2.250 17.150 4
26 eq Azerbaijan 4.375 2.375 3.375 2.500 4.375 17.000 4
27 eq Hungary 1.625 3.250 4.500 4.250 2.750 16.375 4
28 eq Poland 2.875 2.250 2.125 4.000 4.625 15.875 4
29 eq Kazakhstan 4.250 4.250 3.375 1.000 2.875 15.750 4
30 eq Slovakia 1.875 5.125 3.000 1.500 4.125 15.625 4
31 eq Slovenia 4.625 3.125 2.000 2.250 3.000 15.000 4
32 eq Belarus 3.250 5.000 2.500 1.500 0.250 12.500 4
33 eq Moldova 2.750 1.125 0.750 1.375 5.250 11.250 4
34 eq Lithuania 2.375 2.625 1.625 1.625 1.750 10.000 4
35 eq Bosnia-Herzegovina 1.375 2.000 1.500 2.625 1.625 9.125 4
36 eq Finland 1.250 0.875 1.625 1.375 3.750 8.875 4
37 eq Luxembourg 0.875 2.625 3.000 1.000 1.250 8.750 4
38 eq Latvia 0.750 1.625 2.250 1.375 2.625 8.625 4
39 eq Kosovo 0.000 2.500 1.500 1.833 2.333 8.166 3
40 eq Ireland 1.125 1.000 1.250 1.875 2.875 8.125 4
41 eq Armenia 0.625 1.500 2.750 1.375 1.875 8.125 4
42 eq Northern Ireland 0.750 0.500 2.375 2.833 1.625 8.083 4
43 eq Albania 2.625 1.000 0.750 2.000 1.625 8.000 4
44 eq Faroe Islands 0.750 1.125 1.125 2.750 1.500 7.250 3
45 eq Estonia 0.625 0.500 0.875 1.375 3.666 7.041 3
46 eq Malta 1.375 1.500 0.750 1.500 1.875 7.000 4
47 eq Georgia 0.125 1.625 2.250 1.750 1.250 7.000 4
48 eq North Macedonia 3.125 1.000 0.500 1.750 0.625 7.000 4
49 eq Liechtenstein 2.000 1.500 2.500 0.500 0.000 6.500 1
50 eq Wales 0.500 1.000 1.000 1.500 1.500 5.500 4
51 eq Gibraltar 0.500 1.000 1.000 1.666 1.250 5.416 4
52 eq Iceland 1.125 1.500 0.625 0.625 1.500 5.375 4
53 eq Montenegro 1.125 0.375 1.000 1.625 0.750 4.875 4
54 eq Andorra 0.166 0.833 1.500 0.666 1.500 4.665 3
55 eq San Marino 0.166 0.500 0.000 0.500 0.166 1.332 3
1 Like

ok that didnt work

onto the draw

the preliminary round mini tournament takes place in iceland with the winners proceeding to the first qualifying round- some familiar names there like La florita one of the great mainstays of this draw…
Look how icelandic club football has regressed btw…

image

one we go to the draw
SRFC seeded
but tbh all the unseeded opposition there is very very tricky- maybe Mostar are weak, Pats beat them a few years back- Shkupi and Dinamo Batumi would be awful places to go
Linfield could get Bodo Glint or Malmo… christ

it just gets harder then in round 2

image

SRFC vs Hibernians…
Brilliant draw

2 Likes

A nice away trip alright.

Very surprised to see the Turkish Super league so low on that list. Below the Norwegian league. The big three must have declined beyond all recognition.

draw in full
there are some ferocious ties in this, and Linfield and SRFC should be very happy,
800k just for getting there, progressing is 1.4 million and if you loose you go into 2nd round of UECL
Lech Poznan and Qarabag is worthy of a final qualifying round ( 4th stage) let alone this early.
Other really good ties in there also , NK Maribor vs Solgorsk, Ludogorets vs Sutjeska and Slovan vs Dinamo Batumi

Pyunik (ARM) vs CFR Cluj (ROU)
Maribor (SVN) vs Shakhtyor Soligorsk (BLR) *
Ludogorets Razgrad (BUL) vs Sutjeska Nikšić (MNE)
Dudelange (LUX) vs Tirana (ALB)
Tobol (KAZ) vs Ferencváros (HUN)

Malmö (SWE) vs Preliminary round winners
Ballkani (KOS) vs Žalgiris (LIT)
HJK (FIN) vs RFS (LVA) *
Bodø/Glimt (NOR) vs KÍ (FRO)
The New Saints (WAL) vs Linfield (NIR)

Shamrock Rovers (IRL) vs Hibernians (MLT)
Lech Poznań (POL) vs Qarabağ (AZE)
Shkupi (MKD) vs Lincoln Red Imps (GIB)
Zrinjski (BIH) vs Sheriff (MDA)
Slovan Bratislava (SVK) vs Dinamo Batumi (GEO)

1 Like

seeds are bold above- Preliminary round gets under way next week and im thiking Levadia Tallinn will come thru
The Estonian and icelandic leagues have utterly plummetted and I must say it is brilliant to see Kosovan and Gibraltarian (sp) clubs surging in European compeition - The Imps were seeded here

Two legs?

The various UEFA bans on Besiktas, Galatasaray, Galatasaray and Trabzonspor for various matcg fixing and FFP breaches will have collectively hit that coefficient hard… Now one could say the Turkish league was maybe made an example of because if UEFA were consistent for match fixiing we simply wouldnt have Latvian clubs competing and not forgetting to mention the ahem integriy of the LOI ( with signifigant Latvian influence if you all remember 2017 and Igors Labuts) … for FFP Man City, PSG, Liverpool, the entire russian premier league would have been banned… but ah shur lookit

1 Like

Yes two legs

1 Like

We are back

Ludagorets / Sutjeska vs Rovers /Hibs

Could have been worse

Reached the Champions League group stage in 2014 and picked up a draw against Brendan Rodgers Liverpool.

Thats another decent result

ok that’s your draw in full

Group 1

Tobol Kostanay (KAZ) / Ferencváros (HUN) vs Slovan Bratislava (SVK) / Dinamo Batumi (GEO)
GNK Dinamo (CRO) vs Shkupi (MKD) / Lincoln Red Imps (GIB)
Lech Poznań (POL) / Qarabağ (AZE) vs Zürich (SUI)

Group 2

HJK (FIN) / RFS (LVA) vs Viktoria Plzeň (CZE)
The New Saints (WAL) / Linfield (NIR) vs Bodø/Glimt (NOR) / KÍ (FRO) Ballkani (KOS) / Žalgiris (LTU) vs Malmö (SWE) / Preliminary round winners

Group 3

Ludogorets (BUL) / Sutjeska (MNE) vs Shamrock Rovers (IRL) / Hibernians (MLT)
Maribor (SVN) / Shakhtyor Soligorsk (BLR) vs Zrinjski (BIH) / Sheriff (MDA)
Maccabi Haifa (ISR) vs Olympiacos (GRE)
Pyunik (ARM) / CFR Cluj (ROU) vs Diddeleng (LUX) / Tirana (ALB)

League path draw

The four teams were seeded in accordance with the club coefficient rankings.

Midtjylland (DEN) vs AEK Larnaca (CYP)
Dynamo Kyiv (UKR) vs Fenerbahçe (TUR)

Seeded teams are in bold.

the league path draw produces some belters as always
in the main path you have big teams in there - GNK Dinamo, Olympiacos, Cluj, Malmo, Glimt, Maccabi Haifa- this is great stuff

If rovers get over Hibs and loose to Lugadorets they go into UECL 3rd qualifying round where they will face a CL second round looser

if we beat hibs do we get conference league if we lose the next round