Any reports on Vince Harrington or Wayne Kearns today?
Had both of them in MIC Freshers last year. Both excellent players. Criminal neither are in Limerick U20 panel.
Any reports on Vince Harrington or Wayne Kearns today?
Had both of them in MIC Freshers last year. Both excellent players. Criminal neither are in Limerick U20 panel.
Shepherd had three possessions when he came on and scored 1-2, the last point from the middle of the field. McCarthy made a great save prior to the goal but Shepherdâs shot was a bullet.
Glenroe were on top all over the field in the first half and nine up at half time. Na Piarsaigh missed about five frees, didnât seem to be a strong breeze though.
James Finn came on for JJ Carey at half time and made a big impact along with James OâBrien and Wayne Kearns who had a very good second half.
Some of McCarthyâs puckouts to the middle of the field were fantastic but Glenroe were under pressure and closed down a lot thereafter with Na Piarsaigh winning most of the rucks. Glenroe threw on a few subs in the last fifteen but faded out fairly badly really after being so dominant.
I didnât know about Sean, thatâs a pity, he did well last year. I know Kieran Kennedy has been injured too, do you know what the story with Adam Mac is?
Based on those injuries and the names on the programme for the Premier Intermediates, youâre probably looking at an initial senior panel of: Dowling, Casey x2, Dempsey x2, WOD, Boylan, Downes, Breen, Lynch, Henn, King, McEvoy, Foley, Grimes, Gilvarry, Buckley. McNamara? Kevin Ryan? The Dalys?
Still a serious first 15 on paper.
Thanks for that!
From a quick tot of what was on Whatâs the ScĂłr, they had the scorers as follows, would that look roughly right to you?
Glenroe 1-17
Mark OâConnell 1-6 (0-6 frees, 1-0 penalty)
Ciaran Kelly 0-6 (0-1 free)
Oisin Browne 0-2
Sean Clancy 0-1
Brian OâConnell 0-1
Eoin Walsh 0-1 (0-1 free)
Na Piarsaigh 1-20
Pat Gleeson 0-12 (0-8 frees)
David Shepperd 1-2
Marcus Hogan 0-2
John Fitzgerald 0-1
James Finn 0-1
Wayne Kearns 0-1
Evan Sweeney 0-1
If so, thatâs a great haul from Ciaran Kelly but not a lot from Mark OâConnell or Junior Walsh from play, nothing at all from Liam Dennehy.
Whereas Pat Gleeson contributing from play even if he did miss those frees.
I didnât keep track so wouldnât dispute it though I didnât cop six from play from Kelly.
Gleeson definitely got three from play at least including one from around his own 65 to level it.
Stephen walsh still playing?
Leader had Kelly at 0-3 from play and Walsh at 0-2 from play. Also had Darren McCarthy taking the penalty rather than MOC so if it was a NaP head doing the updates, could have mixed up a few Glenroe players.
Started full forward.
Really gone against the grain of anyone tipping the well to win and having ballybrown promoted. I must check again but most have ballybrown to be Relegated also
Edit. Bad call from me after a review
Up to 27 following last nightâs entrants, best of luck all:
Aristotle | Esso | Bod | Balbec | TreatyStones | TheoP | CCHA | Jack_Hackett | NYGiants | Julio_Geordio | Bushes | Glas | Jahan | PhattPike | endakenny | Mrhappy | alwaysdrinkin | FlakeAway | Batigol | Elvis | Dodgy | gaillimhmick | StoneCold | manbehindthewire | Peejaymc | The_Most_Infamous | FatChops | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Champions | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Kilmallock | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Kilmallock | Na Piarsaigh | Na Piarsaigh | Patrickswell | Na Piarsaigh | Patrickswell | Na Piarsaigh | Na Piarsaigh | Patrickswell | Patrickswell | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Na Piarsaigh | Patrickswell | Patrickswell | Na Piarsaigh |
Relegated Senior A | Ahane | Ahane | Ahane | Ahane | Ahane | Ahane | Ahane | Doon | Kildimo/Pallaskenry | Ahane | Ahane | Kildimo/Pallaskenry | Ahane | Ahane | Kildimo/Pallaskenry | Ahane | Kildimo/Pallaskenry | Kildimo/Pallaskenry | Ahane | Ahane | Ahane | Ahane | Kildimo/Pallaskenry | Ahane | Ahane | Ahane | Ahane |
Promoted Senior B | Mungret/St. Paulâs | Adare | Ballybrown | South Liberties | Monaleen | Monaleen | South Liberties | South Liberties | Ballybrown | Ballybrown | South Liberties | South Liberties | Mungret/St. Paulâs | Monaleen | Monaleen | Ballybrown | Mungret/St. Paulâs | Ballybrown | Ballybrown | Monaleen | South Liberties | Monaleen | Monaleen | Monaleen | Ballybrown | Ballybrown | Monaleen |
Relegated Senior B | Adare | South Liberties | Garryspillane | Garryspillane | Ballybrown | Adare | Garryspillane | Adare | Garryspillane | Garryspillane | Garryspillane | Monaleen | Garryspillane | Ballybrown | Mungret/St. Paulâs | Mungret/St. Paulâs | Garryspillane | Garryspillane | Garryspillane | South Liberties | Garryspillane | Garryspillane | Mungret/St. Paulâs | Garryspillane | Garryspillane | Adare | Garryspillane |
Premier Intermediate Champions | Newcastlewest | Cappamore | Effin | Effin | Newcastlewest | Newcastlewest | Newcastlewest | Effin | Dromin/Athlacca | Newcastlewest | Bruff | Na Piarsaigh 2 | Newcastlewest | Newcastlewest | Cappamore | Newcastlewest | Newcastlewest | Newcastlewest | Newcastlewest | Blackrock | Newcastlewest | Newcastlewest | Blackrock | Newcastlewest | Bruff | Newcastlewest | Newcastlewest |
Relegated Premier Intermediate | Cappamore | Dromin/Athlacca | Glenroe | Bruff | Na Piarsaigh 2 | Bruff | Glenroe | Bruff | Blackrock | Blackrock | Glenroe | Cappamore | Glenroe | Cappamore | Na Piarsaigh 2 | Bruff | Cappamore | Cappamore | Glenroe | Glenroe | Cappamore | Glenroe | Dromin/Athlacca | Cappamore | Cappamore | Glenroe | Cappamore |
Intermediate Champions | Bruree | Murroe/Boher | Croagh/Kilfinny | Kilmallock 2 | Kilmallock 2 | Bruree | Bruree | Murroe/Boher | Croagh/Kilfinny | Croagh/Kilfinny | Murroe/Boher | Croagh/Kilfinny | Knockainey | Bruree | Bruree | Bruree | Murroe/Boher | Murroe/Boher | Murroe/Boher | Bruree | Granagh/Ballingarry | Bruree | Bruree | Bruree | Murroe/Boher | Croagh/Kilfinny | Croagh/Kilfinny |
Relegated Intermediate | Hospital/Herbertstown | Croom | St. Kieranâs | St. Kieranâs | Croom | Knockaderry | Hospital/Herbertstown | Feohanagh | St. Kieranâs | Kilmallock 2 | St. Kieranâs | Knockaderry | St. Kieranâs | Hospital/Herbertstown | St. Kieranâs | Croom | St. Kieranâs | St. Kieranâs | Kilmallock 2 | St. Kieranâs | Hospital/Herbertstown | St. Kieranâs | Pallasgreen | St. Kieranâs | St. Kieranâs | Croom | Hospital/Herbertstown |
Junior A Champions | Crecora/Manister | Caherline | Killeedy | Castletown/Ballyagran | Askeaton | St. Patrickâs | Kilteely/Dromkeen | Crecora/Manister | Askeaton | Askeaton | Crecora/Manister | Crecora/Manister | St. Patrickâs | Dromcollogher/Broadford | Crecora/Manister | Castletown/Ballyagran | Killeedy | Crecora/Manister | Crecora/Manister | Tournafulla | Caherline | Crecora/Manister | Killeedy | Feenagh/Kilmeedy | Askeaton | Caherline | Caherline |
Relegated Junior A | Ahane 2 | Ahane 2 | Rathkeale | Staker Wallace | Old Christians | Ahane 2 | Ahane 2 | Ahane 2 | Old Christians | Old Christians | Blackrock 2 | Ahane 2 | Old Christians | Old Christians | Blackrock 2 | Old Christians | Ahane 2 | Ahane 2 | Ahane 2 | Claughaun | Old Christians | Ahane 2 | Old Christians | Ahane 2 | Old Christians | Mungret/St. Paulâs 2 | Ahane 2 |
Fair play for putting it together, will be interesting to see how it all plays out!
Senior A kimallock
Relegated senior a. Ahane
Senior b ballybrown
Relegated adare
Premier int champions balckrock
Relegated bruff
Int champions murroe/boher
Relegated croom
Junior a drom/Broadford
Relegated ahane 2
Most Popular Selection | (Frequency) | Second Most Popular Selection | (Frequency) | |
---|---|---|---|---|
Senior Champions | Na Piarsaigh | (15) | Patrickswell | (4) |
Relegated Senior A | Ahane | (14) | Kildimo/Pallaskenry | (12) |
Promoted Senior B | Monaleen | (9) | Ballybrown | (6) |
Relegated Senior B | Garryspillane | (10) | Mungret/St. Paulâs | (8) |
Premier Intermediate Champions | Newcastlewest | (7) | Bruff | (5) |
Relegated Premier Intermediate | Cappamore | (5) | Glenroe | (4) |
Intermediate Champions | Bruree | (7) | Croagh/Kilfinny | (6) |
Relegated Intermediate | Hospital/Herbertstown | (5) | St. Kieranâs | (5) |
Junior A Champions | Crecora/Manister | (7) | Askeaton | (4) |
No major surprises there.
Although youâre tallying formula might be slightly off, mine has St. Kieranâs as the most predicted for relegation with 12 rather than 5.
And have both Ballybrown & Monaleen on 9. That Senior B is very hard to call; people tipping Monaleen but they were shocking in 2021 when they were last up and used to continually bottle even a quarter-final place before that.
Thatâs ChatGPT for you. Itâs actually done a very poor job on that task.
Winning an AI would do wonders for a teams confidence.
True, and, on paper, they do have a decent depth of talent.
Having ĂâDĂĄlaigh inside with the seniors canât hurt either.
Fuck it @Aristotle, throw me in
Senior
Champions - Patrickswell
Relegation from Senior A Group - Ahane
Promoted from Senior B Group - Monaleen
Relegated to Premier Intermediate - Ballybrown
Premier Intermediate
Champions - Dromin Athlacca
Relegated - Glenroe
Intermediate
Champions - Knockainey
Relegated - Knockaderry
Junior A
Champions - Castletown/Ballyagran
Relegated - Old Christians