1 Like
that was a cracker of a post, I really enjoyed reading it again, in fact I read it twice
4 Likes
I bet that @The_Most_Infamous was one of the first in, there’s something not right about that scobie
Updated quality metric for the last 6 months. Boxtyeater continues to impress.
Average Score per post | Post count | User |
---|---|---|
59.96 | 186 | @anon67715551 |
49.98 | 1025 | @KinvarasPassion |
48.74 | 75 | @anon98850436 |
47.55 | 54 | @Crutches |
44.96 | 168 | @briantinnion |
43.71 | 55 | @Jimmy_Mc_Nulty |
42.32 | 3660 | @Fagan_ODowd |
42.04 | 725 | @Mullach_Ide |
40.57 | 1442 | @Ambrose_McNulty |
40.35 | 146 | @Blake |
39.82 | 93 | @Rintintin |
39.49 | 1114 | @Smark |
39.17 | 2637 | @TreatyStones |
38.55 | 81 | @JonSnow |
38.47 | 115 | @Portumna_Bridge |
37.49 | 795 | @ironmoth |
37.36 | 698 | @Spidey |
36.69 | 120 | @padjo |
36.65 | 578 | @fenwaypark |
In fairness yourself and Fagan are consistent:clap:
Impressive going for one poster to appear twice on the list.
2 Likes
Good question.
Huh
Are you considering appealing?
Refer to the first post in the thread.
1 Like
Dunno mate, it got more likes than you’ve ever managed with 20 million posts
1 Like