He’s a legend of modern day internetting
Absolutely, when arguments descend into who has the larger wage bill you know it is time to stop.
He’s more like sky movies. Same shit movie turns up on a different movie channel once a week
I have him dancing sideways and upwards and downwards.
I’ve removed the sold players and totted up:
Simon Mignolet 28 £60,000 5 Years (2021)
Loris Karius (new signing) 23 £15,000 5 Years (2021)
Alexander Manninger 39 £5,000 1 Year (2017)
Joel Matip (new signing) 25 £70,000 4 Years (2020)
Dejan Lovren 27 £65,000 3 Years (2019)
Ragnar Klavan (new signing) 30 £55,000 3 Years (2019)
Joe Gomez 19 £10,000 4 Years (2020)
Alberto Moreno 24 £40,000 3 Years (2019)
Nathaniel Clyne 25 £70,000 4 Years (2020)
Emre Can 22 £55,000 2 Years (2018)
Lucas Leiva 29 £80,000 1 Year (2017)
Kevin Stewart 22 4 Years (2020)
Jordan Henderson 26 £100,000 4 Years (2020)
James Milner 30 £120,000
Marko Grujic (new signing) 20 £15,000 4 Years (2020)
Philippe Coutinho (new deal) 24 £200,000 6 Years (2022)
Georginio Wijnaldum (new signing) 25 £90,000 5 Years (2021)
Adam Lallana 28 £65,000 3 Years (2019)
Sadio Mané (new signing) 24 £90,000 5 Years (2021)
Sheyi Ojo 19 £1,000 4 Years (2020)
Roberto Firmino 24 £100,000 4 Years (2020)
Daniel Sturridge 26 £120,000 3 Years (2019)
Danny Ings 24 £60,000 4 Years (2020)
Divock Origi 21 £25,000 3 Years (2019)
Total: £1.51m per week
Chelsea, with the same logic applied:
Thibaut Courtois 24 £120,000 3 Years (2019)
Asmir Begovic 29 £60,000 3 Years (2019)
Eduardo (new Signing) 33 £10,000 Last Year (2017)
Kurt Zouma 21 £40,000 3 Years (2019)
Gary Cahill 30 £85,000 3 Years (2019)
David Luiz (new signing) 29 £120,000 3 Years (2019)
John Terry 35 £150,000 Last Year (2017)
Marcos Alonso (new signing)25 £70,000 5 Years (2021)
César Azpilicueta 26 £70,000 3 Years (2019)
Kenedy 20 £5,000 4 Years (2020)
Ola Aina 19 4 Years (2020)
Nemanja Matic 28 £90,000 3 Years (2019)
Nathaniel Chalobah 21 £5,000 2 years (2018)
Cesc Fàbregas 29 £156,000 3 years (2019)
N’Golo Kanté (New Signing) 25 £110,000 5 Years (2021)
Ruben Loftus-Cheek 20 £35,000 5 Years (2021)
Eden Hazard25 £200,000 4 Years (2020)
Willian 28 £110,000 4 Years (2020)
Pedro 29 £100,000 3 Years (2019)
Victor Moses 25 £45,000 3 Years (2019)
Diego Costa 27 £185,000 3 Years (2019)
Michy Batshuayi (New Signing)22 £90,000 5 Years (2021)
Ake not mentioned there so I will guess about £30k for him.
Total: £1.88m p/w
When you look at a few factors:
- Klopp earning a bigger salary
- Mr Chelsea on £150k a week when he’s a bit part player and in his final season
- Lallana about to take a wage risk of close to £100k p/w then they’re pretty much even in salaries and then you have the average London wage difference
Out of date figures.
Don’t forget the factor in Chelsea are going to win the league and Liverpool will be lucky to finish 4th.
I have half the board gone loopy
So what?
They turn a profit for Chelsea by and large - just look at Lukaku and De Bruyne.
Financial doping.
How is it financial doping?
They paid £3m for Djilobodji at the start of last season and sold him for £8m this summer. It’s savvy business, they turned in £11m profits on both De Bruyne and Lukaku with them only playing a handful of games.
Maybe their should be rules against it but there ain’t so it’s not financial doping in the slightest.
So true
I don’t put forward viewpoints on half measures. I pride myself on my reputation, I have these things on lockdown before I commit. If people want to try and take me on they better have a good cyber credibility insurance policy taken out because I’ve all bases covered.
63 new posts since I last logged in at about 6:45pm.
Buying players you don’t need purely to prevent competitors from getting them is financial doping. 38 players out on loan at one time is crazy. Liverpool currently have 5 out on loan.
Liverpool currently have 14 out on loan, you lying bastard.
Oooft
Jurgen Klopp is the worst performing manager in English football according the the key managerial success formula of:
(Money spent ÷ players loaned out x historical titles x 22/7) ÷ (Average crowd decibel level + Average home attendance - number of players used).
We’re fucked.