Poor auld Longford must be well up the list now with their centre parcs
All sounds a bit convenient but lean ar aghaidh…
Are you tying to tell me that people come from outside Ireland to visit Centre Parks?
Yes
By God!
The UK-headquartered Center Parcs group says 70 per cent of bookings so far for the Longford are from residents of the republic, 20 per cent from Northern Ireland, and 10 per cent from Britain.
I’m actually surprised we are as high up on that list as we are. I guess it’s one of the biggest settlements with an international airport beside it so we will get visitors regardless.
Adare is on all the yanks lists
We’re getting a decent spend per visitor there.
We’ve learned a lot from our friends in Kerry
ChatGPT did that for me there in 10 seconds so it’s probably all wrong
Location | Population | Financial Amount | Ratio (€ per person) |
---|---|---|---|
Dublin | 5,936,000 | €1,981,000,000 | €333.35 |
Galway | 1,673,000 | €589,000,000 | €352.04 |
Cork | 1,600,000 | €631,000,000 | €394.38 |
Kerry | 1,277,000 | €337,000,000 | €264.16 |
Clare | 749,000 | €158,000,000 | €211.15 |
Limerick | 647,000 | €261,000,000 | €403.56 |
Mayo | 324,000 | €78,000,000 | €240.74 |
Kilkenny | 315,000 | €55,000,000 | €174.60 |
Wicklow | 275,000 | €73,000,000 | €265.45 |
Donegal | 255,000 | €82,000,000 | €321.57 |
Waterford | 255,000 | €69,000,000 | €270.59 |
Wexford | 232,000 | €61,000,000 | €263.36 |
Kildare | 211,000 | €91,000,000 | €431.28 |
Tipperary (N&S) | 192,000 | €88,000,000 | €458.33 |
Sligo | 173,000 | €45,000,000 | €260.12 |
Louth | 172,000 | €55,000,000 | €319.77 |
Meath | 162,000 | €44,000,000 | €271.60 |
Cavan | 107,000 | €48,000,000 | €448.60 |
Westmeath | 103,000 | €46,000,000 | €446.60 |
Carlow | 79,000 | €45,000,000 | €569.62 |
Monaghan | 60,000 | €25,000,000 | €416.67 |
Roscommon | 54,000 | €27,000,000 | €500.00 |
Offaly | 52,000 | €16,000,000 | €307.69 |
Laois | 43,000 | €14,000,000 | €325.58 |
Leitrim | 41,000 | €18,000,000 | €439.02 |
Longford | 24,000 | €10,000,000 | €416.67 |
Wouldn’t have a notion chief. Just lovely to look at. Tame too.
There’s barely 100k in KK if even. Those numbers look off.
Population of visitors you’re looking at
The Carlow and KK numbers are an interesting side by side.
They must all be piling into the one Airbnb in Kilkenny.
Those numbers don’t make sense. How does Carlow have 80% of KK overall spend, with 20% of the visitors?
Huge drop off from Limerick down in number of visitors. I imagine both Clare and Limerick are inflated by the airport, though the Limericks certainly have figured out how to fleece them more than their neighbors.
Probably 80k people occupying a bed in the manor over the year…three quarters of them foreign maybe…plus everyone who plays golf there… I wonder how much of that spend it accounts for…10%??
To be fair, Limerick would always have a fair amount of foreign tourists, even if off-season.
Maybe not as many as Galway or Cork (I don’t really know tbh) but I guess lots stop off on their way between Dublin and the likes of Killarney/Dingle, or even to go the Cliffs of Moher.
And during the summer, there seem to be a lot of events in UL that would get groups of younger people in around the city for a week/weekend to top up the numbers.
I’ve seen a huge amount of Korean & Dutch tourists particularly in the past few weeks, more than usual.
What I take from that is we should set up a Korean and Dutch quarter?
Nor me. Plenty of good grass there too! Nice snap.