2023's Top Users
Most Topics
User | Topics |
---|---|
@Rocko | 41 |
@myboyblue | 23 |
@Cheasty | 18 |
@Little_Lord_Fauntleroy | 14 |
@Locke | 11 |
@Corksfinedtboy | 10 |
@StoneCold | 9 |
@Lazarus | 8 |
@caulifloweredneanderthal | 8 |
@TheUlteriorMotive | 7 |
Most Replies
User | Replies |
---|---|
@myboyblue | 19.3k |
@BruidheanChaorthainn | 10.5k |
@Cheasty | 9.71k |
@Julio_Geordio | 6.94k |
@Fagan_ODowd | 5.99k |
@flattythehurdler | 5.09k |
@caulifloweredneanderthal | 4.71k |
@carryharry | 4.7k |
@Little_Lord_Fauntleroy | 4.62k |
@Batigol | 4.59k |
Most Replied to
User | Replies |
---|---|
@BruidheanChaorthainn | 7.71k |
@myboyblue | 7.37k |
@Fagan_ODowd | 5.58k |
@Cheasty | 5.38k |
@Julio_Geordio | 4.93k |
@peddlerscross | 4.27k |
@Little_Lord_Fauntleroy | 3.73k |
@TreatyStones | 3.68k |
@flattythehurdler | 3.22k |
@Batigol | 3.09k |
Most Likes Given
User | Likes |
---|---|
@neilld | 8.7k |
@myboyblue | 7.93k |
@Spidey | 7.39k |
@Little_Lord_Fauntleroy | 6.56k |
@Aertel220 | 6.32k |
@fenwaypark | 6.27k |
@TreatyStones | 5.53k |
@flattythehurdler | 5.31k |
@gilgamboa | 5.14k |
@carryharry | 5.13k |
Most Likes Received
User | Likes |
---|---|
@Fagan_ODowd | 11.4k |
@myboyblue | 8.25k |
@Cheasty | 7.47k |
@TreatyStones | 7.32k |
@Julio_Geordio | 6.97k |
@caulifloweredneanderthal | 6.47k |
@BruidheanChaorthainn | 5.75k |
@Bandage | 5.43k |
@Batigol | 5.37k |
@TheUlteriorMotive | 5.05k |
Most Visits
User | Days Visited |
---|---|
@pudns | 365 |
@balbec | 365 |
@Stark | 365 |
@Bod95 | 365 |
@peddlerscross | 365 |
@LionelRitchie | 365 |
@Piles_Hussain | 365 |
@carryharry | 365 |
@Bandage | 365 |
@caulifloweredneanderthal | 365 |