2020's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
418 | ||
|
408 | ||
|
402 | ||
|
400 | ||
|
387 | ||
|
370 | ||
|
366 | ||
|
365 | ||
|
351 | ||
|
344 |
Most Topics
User | Topics | ||
---|---|---|---|
|
74 | ||
|
73 | ||
|
66 | ||
|
49 | ||
|
46 | ||
|
39 | ||
|
32 | ||
|
30 | ||
|
20 | ||
|
19 |
Most Replies
User | Replies | ||
---|---|---|---|
|
18.4k | ||
|
12.5k | ||
|
11.3k | ||
|
10.5k | ||
|
9.38k | ||
|
9.13k | ||
|
9.11k | ||
|
7.44k | ||
|
7.04k | ||
|
6.99k |
Most Replied to
User | Replies | ||
---|---|---|---|
|
9.25k | ||
|
8.91k | ||
|
7.69k | ||
|
7.09k | ||
|
6.76k | ||
|
6.36k | ||
|
6.12k | ||
|
5.79k | ||
|
5.58k | ||
|
5.19k |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
9.48k | ||
|
9k | ||
|
8.44k | ||
|
7.48k | ||
|
7.27k | ||
|
6.91k | ||
|
6.17k | ||
|
5.84k | ||
|
5.66k | ||
|
5.65k |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
11.3k | ||
|
10.9k | ||
|
9.56k | ||
|
8.77k | ||
|
8.75k | ||
|
7.17k | ||
|
7.07k | ||
|
6.65k | ||
|
6.21k | ||
|
5.93k |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
366 |
All Yearly Visits
Daily Visits
Days Visited | Users |
---|---|
366 | 87 |
365 | 16 |
364 | 4 |
363 | 6 |
362 | 6 |
361 | 3 |
360 | 4 |
359 | 2 |
357 | 3 |
355 | 5 |